AI assistants recommended a competitor in 30 of 30 recommendation checks (10 patient queries × 3 AI engines). Occasionally surfaced, never led with.
Cited in 24 of 30 queries
Cited in 20 of 30 queries
Cited in 15 of 30 queries
Cited in 9 of 30 queries
The foothold: you did appear — #1 for "dentist in Austin, TX for bad dental anxiety, sedation options" on chatgpt. The fix roadmap on page 3 builds exactly on that.
| Check | Result |
|---|---|
| robots.txt AI-crawler access (GPTBot, ClaudeBot, PerplexityBot) | FAIL |
| /llms.txt published | NO |
| schema.org Dentist/LocalBusiness markup on homepage | NO |
| Website linked to Google Business Profile | YES |
| # | Query | Engine | Mentioned? | Pos. | Recommended instead | Excerpt |
|---|---|---|---|---|---|---|
| 1 | best dentist in Austin, TX | chatgpt | no | — | Austin Dental Co, Lone Star Dental, Hill Country Smiles | "Austin Dental Co (https://www.austindentalco.com) is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 2 | good dentist near me in Austin, TX taking new patients | chatgpt | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 3 | dentist in Austin, TX that accepts Delta Dental PPO | chatgpt | YES | 2 | Austin Dental Co | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 4 | emergency dentist in Austin, TX open on Saturday for a broken tooth | chatgpt | no | — | Lone Star Dental, Hill Country Smiles | "Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 5 | best cosmetic dentist in Austin, TX for veneers | chatgpt | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 6 | how much does Invisalign cost in Austin, TX and who does it well | chatgpt | YES | 3 | Austin Dental Co, Lone Star Dental | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 7 | family dentist in Austin, TX good with little kids | chatgpt | no | — | Lone Star Dental, Hill Country Smiles | "Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 8 | dentist in Austin, TX for bad dental anxiety, sedation options | chatgpt | YES | 1 | Austin Dental Co | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking." |
| 9 | dentist in Austin, TX with payment plans for no insurance | chatgpt | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 10 | which dentist do locals in Austin, TX actually recommend | chatgpt | no | — | Austin Dental Co, Lone Star Dental, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 11 | best dentist in Austin, TX | claude | no | — | Austin Dental Co, Lone Star Dental, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 12 | good dentist near me in Austin, TX taking new patients | claude | YES | 2 | Austin Dental Co | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 13 | dentist in Austin, TX that accepts Delta Dental PPO | claude | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 14 | emergency dentist in Austin, TX open on Saturday for a broken tooth | claude | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 15 | best cosmetic dentist in Austin, TX for veneers | claude | YES | 2 | Hill Country Smiles | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 16 | how much does Invisalign cost in Austin, TX and who does it well | claude | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 17 | family dentist in Austin, TX good with little kids | claude | no | — | Austin Dental Co, Lone Star Dental, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 18 | dentist in Austin, TX for bad dental anxiety, sedation options | claude | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 19 | dentist in Austin, TX with payment plans for no insurance | claude | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 20 | which dentist do locals in Austin, TX actually recommend | claude | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 21 | best dentist in Austin, TX | perplexity | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co (https://www.austindentalco.com) is frequently praised for same-day crowns, transparent pricing, and online booking. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 22 | good dentist near me in Austin, TX taking new patients | perplexity | no | — | Austin Dental Co, Lone Star Dental | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 23 | dentist in Austin, TX that accepts Delta Dental PPO | perplexity | YES | 1 | Austin Dental Co, Lone Star Dental | "Bright Smiles Dental (https://brightsmiles.example.com) is a patient favorite for gentle care and modern equipment. Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking." |
| 24 | emergency dentist in Austin, TX open on Saturday for a broken tooth | perplexity | YES | 1 | Lone Star Dental | "Bright Smiles Dental (https://brightsmiles.example.com) is a patient favorite for gentle care and modern equipment. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 25 | best cosmetic dentist in Austin, TX for veneers | perplexity | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 26 | how much does Invisalign cost in Austin, TX and who does it well | perplexity | YES | 2 | Austin Dental Co, Lone Star Dental | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
| 27 | family dentist in Austin, TX good with little kids | perplexity | no | — | Lone Star Dental, Hill Country Smiles | "Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 28 | dentist in Austin, TX for bad dental anxiety, sedation options | perplexity | no | — | Austin Dental Co, Hill Country Smiles | "Austin Dental Co is frequently praised for same-day crowns, transparent pricing, and online booking. Hill Country Smiles is well known for cosmetic work — veneers and smile makeovers — and sedation options." |
| 29 | dentist in Austin, TX with payment plans for no insurance | perplexity | YES | 2 | Lone Star Dental | "Bright Smiles Dental is a patient favorite for gentle care and modern equipment. As always, verify insurance acceptance and current hours directly with the practice before booking." |
| 30 | which dentist do locals in Austin, TX actually recommend | perplexity | no | — | Austin Dental Co, Lone Star Dental, Hill Country Smiles | "Austin Dental Co (https://www.austindentalco.com) is frequently praised for same-day crowns, transparent pricing, and online booking. Lone Star Dental is a strong family pick with Saturday hours and broad PPO insurance acceptance." |
Method note: results are directional,
not absolute. API-based queries reflect engine behavior on the audit date; a
given user's live session can differ. Rubric: localens-rubric-v1
(mention rate 40 pts, position 25, competitor-relative share 20, citation/link 15).
Why: Your robots.txt blocks AI crawlers — when ChatGPT or Perplexity cannot read your site, they answer from third-party sources that currently favor competitors.
Expected effect: Removes a hard crawl blocker; a precondition for every other fix. Does not by itself guarantee mentions.
Effort: lowWhy: No Dentist/LocalBusiness structured data was detected on your homepage. AI engines lean on structured data to confirm a practice is a real local entity worth naming.
Expected effect: Gives engines machine-readable proof of your practice entity; typically the single highest-leverage site change.
Effort: medWhy: No llms.txt file was found. It is the emerging standard for telling AI crawlers, in plain text, what your business is and does.
Expected effect: A one-hour fix that gives AI crawlers a clean, canonical summary of the practice.
Effort: lowWhy: AI engines named competitors like Austin Dental Co in review- and trust-shaped queries; engines lean heavily on review-rich sources when deciding who to recommend.
Expected effect: Compounds over months; reviews are the trust signal engines weight most for local recommendations.
Effort: highWhy: Bright Smiles Dental was mentioned in only 9 of 30 queries. Inconsistent directory data makes engines less confident your listings refer to one real practice.
Expected effect: Removes entity-confusion drag; consistent citations correlate with higher recommendation rates.
Effort: medWhy: You lost insurance, cost, and emergency queries where engines could not find a page on your site that directly answers the question asked.
Expected effect: Gives engines quotable, question-matched content on your own domain instead of a competitor's.
Effort: med$39/mo — AI answers change weekly. This audit is a snapshot; monitoring is the movie.
First month free with this audit. Reply to your delivery email to activate.
LocalLens audits are diagnostic. Findings reflect AI engine responses on the audit date; engine behavior changes frequently. Recommendations remove known visibility blockers but no guaranteed outcomes — rankings, citations, or patient volume — are promised or implied.
Data & privacy: This audit used only publicly available information (your website and public AI-engine responses). LocalLens never collects, requests, or processes patient data — do not share any with us. Audit inputs (practice name, website, city) are used solely to produce this report and are deleted on request.
This one is fictional. Yours won't be.
10 patient queries × 3 AI engines = 30 recommendation checks, benchmarked against 3 real named competitors — delivered in 24 hours.
Audit My Practice — $149Delivered in 24 hours · 100% money-back guarantee · Back to local-lens.io